Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Sunday, October 11, 2026 |
| 98477 | | FCD Wildcats 14/15 - Black(4875) | | MCUSC Penn United Foxes 2014/15B(6491) | York Twp Par * Scores Not Reported |
| Saturday, October 3, 2026 |
| 98482 | 3 | MCUSC Penn United Foxes 2014/15B(6491) | 2 | SSC Heatwave(4948) | Derry field (Dan Pulket) |
| 98483 | 2 | Eagle FC B2014/15 Red(4962) | 2 | USC Wolverines 14/15M(6427) | Hampden Park (Jennifer Higgins) |
| 98481 | 1 | MYSC ELITE (U12M) | 0 | Keystone FC Elite White U12B | Lions Club P (Eric Cromer) |
| 98464 | 1 | MCUSC Cannons 2014/15B(6676) | 1 | SSC Heatwave(4948) | Derry field (Dan Pulket) |
| 98480 | 1 | Keystone FC South Elite U12B(6622) | 9 | FCD Wildcats 14/15 - Black(4875) | Cousler Park (Shawn Krout) |
| 98484 | 0 | IVU 2014-15B White(5254) | 6 | East Penn Rush U12B White(5242) | Campbelltown (Jess Bock) |
| Saturday, September 26, 2026 |
| 98478 | 4 | USC Wolverines 14/15M(6427) | 1 | MYSC ELITE (U12M) | TK & Nellie (Jennifer Higgins) |
| 98479 | 7 | SSC Heatwave(4948) | 2 | IVU 2014-15B White(5254) | Southampton (Dan Pulket) |
| 98462 | 6 | Keystone FC Elite White U12B(6609) | 2 | East Penn Rush U12B White(5242) | Adam-Ricci p (Ref: Samad Dabir) |
| Saturday, September 19, 2026 |
| 98475 | 5 | Eagle FC B2014/15 Red(4962) | 0 | SSC Heatwave(4948) | Hampden Park (Justin Shade) |
| 98472 | 1 | MCUSC Cannons 2014/15B(6676) | 1 | USC Wolverines 14/15M(6427) | Derry field (Jennifer Higgins) |
| 98474 | 4 | MYSC ELITE (U12M) | 2 | East Penn Rush U12B White(5242) | Lions Club P (Eric Cromer) |
| 98473 | 3 | IVU 2014-15B White(5254) | 5 | FCD Wildcats 14/15 - Black | Campbelltown (Shawn Krout) |
| 98471 | 2 | MCUSC Penn United Foxes 2014/15B(6491) | 1 | Keystone FC South Elite U12B | Derry field (Eddy Medhurst) |
| Saturday, September 12, 2026 |
| 98470 | 6 | SSC Heatwave(4948) | 5 | MYSC ELITE (U12M) | Southampton (Dan Pulket) |
| 98466 | 9 | USC Wolverines 14/15M(6427) | 3 | Keystone FC Elite White U12B | TK & Nellie (Jennifer Higgins) |
| 98468 | 2 | East Penn Rush U12B White(5242) | 4 | MCUSC Cannons 2014/15B(6676) | Adam-Ricci p (Quinn Renno) |
| 98469 | 1 | FCD Wildcats 14/15 - Black | 2 | Eagle FC B2014/15 Red(4962) | York Twp Par (Justin Shade) |
| 98467 | 1 | Keystone FC South Elite U12B(6622) | 2 | IVU 2014-15B White(5254) | Cousler Park (Eddy Medhurst) |
| Saturday, August 29, 2026 |
| 98465 | 0 | MYSC ELITE (U12M) | 7 | FCD Wildcats 14/15 - Black | Lions Club P (Shawn Krout) |
| 98463 | 11 | Eagle FC B2014/15 Red(4962) | 1 | Keystone FC South Elite U12B | Hampden Park (Devon Roberson) |
| 98461 | 2 | IVU 2014-15B White(5254) | 4 | MCUSC Penn United Foxes 2014/15B(6491) | Campbelltown (Andrew Beverly) |
| Saturday, August 22, 2026 |
| 98458 | 6 | SSC Heatwave(4948) | 2 | Keystone FC Elite White U12B | Southampton (Dan Pulket) |
| 98456 | 1 | East Penn Rush U12B White(5242) | 4 | USC Wolverines 14/15M(6427) | Adam-Ricci p (Jennifer Higgins) |
| 98460 | 5 | FCD Wildcats 14/15 - Black | 0 | MCUSC Cannons 2014/15B(6676) | York Twp Par (Shawn Krout) |
* Please click the "Report Score" link to post the score
|