Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, October 3, 2026 |
| 97984 | 1 | FCD Intensity 15/16 - Blue | 7 | WRLU Lions FC - 15/16 Lions | York Twp Par (Shalani Worrall) |
| 97982 | 6 | FCD Youth United 15/16-Black(6499) | 3 | Spring Grove Bombers | York Twp Par (Alicia Zeigler) |
| 97983 | 1 | WY Bulldogs FC U11B Blue(4726) | 3 | DASC Gunners(6440) | Dunedin Park (Jim Natale) |
| 97981 | 7 | TSC Trojans U11 Boys Travel Team | 2 | GUSC 15M Smagac | Phineas Davi (John Coulter) |
| 97985 | 2 | NEYSA 2016 Boys Orange(5137) | 4 | Eagle FC B2015/16 White(5164) | Conewago Cre (Brett Barry) |
| Saturday, September 26, 2026 |
| 97976 | 2 | GUSC 15M Smagac | 3 | FCD Youth United 15/16-Black(6499) | GUSC America (Alicia Zeigler) |
| 97977 | 3 | DASC Gunners | 3 | TSC Trojans U11 Boys Travel Team | Chestnut Par (Jim Natale) |
| 97979 | 1 | Eagle FC B2015/16 White(5164) | 0 | WY Bulldogs FC U11B Blue(4726) | Sporting Hil (Brett Barry) |
| Saturday, September 19, 2026 |
| 97974 | 7 | NEYSA 2016 Boys Orange | 1 | Spring Grove Bombers | Conewago Cre (Greg Books) |
| 97972 | 0 | FCD Intensity 15/16 - Blue | 9 | FCD Youth United 15/16-Black(6499) | York Twp Par (Alicia Zeigler) |
| 97973 | 6 | TSC Trojans U11 Boys Travel Team | 0 | Eagle FC B2015/16 White(5164) | Phineas Davi (Joseph Bentz) |
| 97975 | 0 | WY Bulldogs FC U11B Blue(4726) | 1 | WRLU Lions FC - 15/16 Lions(4772) | Dunedin Park (Moises Perez) |
| 97971 | 8 | DASC Gunners(6440) | 0 | GUSC 15M Smagac(5125) | Chestnut Par (Jim Natale) |
| Saturday, September 12, 2026 |
| 97967 | 1 | Eagle FC B2015/16 White(5164) | 3 | DASC Gunners | Sporting Hil (Jim Natale) |
| 97969 | 0 | WRLU Lions FC - 15/16 Lions | 5 | TSC Trojans U11 Boys Travel Team | Freysville P (Joseph Bentz) |
| 97970 | 2 | Spring Grove Bombers | 9 | WY Bulldogs FC U11B Blue | Spring Grove (Zach Steckler) |
| 97968 | 4 | FCD Youth United 15/16-Black(6499) | 3 | NEYSA 2016 Boys Orange | York Twp Par (Alicia Zeigler) |
| 97966 | 15 | GUSC 15M Smagac(5125) | 2 | FCD Intensity 15/16 - Blue(5250) | GUSC America (John Coulter) |
| Saturday, August 29, 2026 |
| 97965 | 5 | TSC Trojans U11 Boys Travel Team | 1 | Spring Grove Bombers | Phineas Davi (Joseph Bentz) |
| 97964 | 3 | WY Bulldogs FC U11B Blue(4726) | 1 | FCD Youth United 15/16-Black(6499) | Dunedin Park (Moises Perez) |
| 97961 | 2 | Eagle FC B2015/16 White(5164) | 3 | GUSC 15M Smagac | Sporting Hil (John Coulter) |
| 97962 | 8 | NEYSA 2016 Boys Orange(5137) | 3 | FCD Intensity 15/16 - Blue(5250) | Conewago Cre (Greg Books) |
| 97963 | 5 | DASC Gunners(6440) | 1 | WRLU Lions FC - 15/16 Lions(4772) | Chestnut Par (Jim Natale) |
| Saturday, August 22, 2026 |
| 97960 | 2 | FCD Youth United 15/16-Black(6499) | 6 | TSC Trojans U11 Boys Travel Team | York Twp Par (Ref: Ken Coble) |
| 97959 | 2 | Spring Grove Bombers | 11 | DASC Gunners | Spring Grove (Jim Natale) |
| 97958 | 3 | FCD Intensity 15/16 - Blue | 14 | WY Bulldogs FC U11B Blue | York Twp Par (Moises Perez) |
| 97956 | 7 | GUSC 15M Smagac(5125) | 2 | NEYSA 2016 Boys Orange(5137) | GUSC America (John Coulter) |
* Please click the "Report Score" link to post the score
|