Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, October 3, 2026 |
| 98021 | 6 | Eastern Thunder(6645) | 0 | NEYSA 2017 Boys Orange(6371) | Barshinger ( (Jake Hushon) |
| 98022 | 0 | FCD Hawks 16/17 - Blue(6577) | 2 | WY Bulldogs FC U10B Blue | Stump Memori (Dylan Perry) |
| 98025 | 8 | EU Marauders U10M | 0 | TSC Trojans U10 Boys Orange Team | Alliance Chu (Josh Roth) |
| 98023 | | Spring Grove Titans | | Hanover Black Rampage(6558) | Spring Grove * Scores Not Reported |
| 98024 | 0 | Dover United 2016/18 Black M(6543) | 2 | NEYSA 2017 Boys Black(6370) | Conewago Cre (Jenn Dettinger) |
| Saturday, September 26, 2026 |
| 98020 | 1 | NEYSA 2017 Boys Black | 1 | EU Marauders U10M | Conewago Cre (Jenn Dettinger) |
| 98018 | 9 | WY Bulldogs FC U10B Blue | 0 | Dover United 2016/18 Black M(6543) | Dunedin Park (Howie Langenstein) |
| 98019 | 2 | TSC Trojans U10 Boys Orange Team | 2 | Spring Grove Titans | Penn Oaks Pa (Buck Kinney) |
| 98016 | 2 | NEYSA 2017 Boys Orange(6371) | 3 | FCD Hawks 16/17 - Blue(6577) | Conewago Cre (Austin Cornell) |
| 98017 | 1 | Hanover Black Rampage(6558) | 2 | Eastern Thunder(6645) | Clarks Field (Jake Hushon) |
| Saturday, September 19, 2026 |
| 98013 | 15 | Eastern Thunder(6645) | 2 | TSC Trojans U10 Boys Orange Team | Barshinger ( (Jake Hushon) |
| 98014 | 2 | EU Marauders U10M | 1 | WY Bulldogs FC U10B Blue | Alliance Chu (Howie Langenstein) |
| 98015 | 3 | Spring Grove Titans | 1 | NEYSA 2017 Boys Black | Spring Grove (Buck Kinney) |
| 98011 | 9 | Hanover Black Rampage(6558) | 0 | NEYSA 2017 Boys Orange(6371) | Clarks Field (Austin Cornell) |
| 98012 | 0 | Dover United 2016/18 Black M(6543) | 8 | FCD Hawks 16/17 - Blue(6577) | Dover Commun (Billy Hetzel) |
| Saturday, September 12, 2026 |
| 98010 | 0 | WY Bulldogs FC U10B Blue | 4 | Spring Grove Titans | Dunedin Park (Howie Langenstein) |
| 98008 | 5 | FCD Hawks 16/17 - Blue(6577) | 6 | EU Marauders U10M | Stump Memori (Dylan Perry) |
| 98006 | 6 | NEYSA 2017 Boys Orange(6371) | 0 | Dover United 2016/18 Black M(6543) | Conewago Cre (Austin Cornell) |
| 98009 | 0 | NEYSA 2017 Boys Black | 5 | Eastern Thunder(6645) | Conewago Cre (Jake Hushon) |
| 98007 | 0 | TSC Trojans U10 Boys Orange Team | 7 | Hanover Black Rampage(6558) | Penn Oaks Pa (Josh Roth) |
| Saturday, August 29, 2026 |
| 98004 | 3 | Spring Grove Titans | 2 | FCD Hawks 16/17 - Blue(6577) | Spring Grove (Buck Kinney) |
| 98003 | 6 | Hanover Black Rampage(6558) | 0 | NEYSA 2017 Boys Black(6370) | Clarks Field (Jenn Dettinger) |
| 98005 | 10 | Eastern Thunder(6645) | 0 | WY Bulldogs FC U10B Blue | Barshinger ( (Howie Langenstein) |
| 98002 | 12 | EU Marauders U10M | 0 | Dover United 2016/18 Black M(6543) | Alliance Chu (Billy Hetzel) |
| 98001 | 1 | TSC Trojans U10 Boys Orange Team | 3 | NEYSA 2017 Boys Orange(6371) | Penn Oaks Pa (Ref: Michael Jahn) |
| Saturday, August 22, 2026 |
| 97996 | 2 | NEYSA 2017 Boys Orange(6371) | 9 | EU Marauders U10M | Conewago Cre (Austin Cornell) |
| 97997 | 1 | NEYSA 2017 Boys Black | 1 | TSC Trojans U10 Boys Orange Team | Conewago Cre (Josh Roth) |
| 98000 | 1 | FCD Hawks 16/17 - Blue(6577) | 9 | Eastern Thunder(6645) | Stump Memori (Dylan Perry) |
| 97999 | 0 | WY Bulldogs FC U10B Blue(6275) | 4 | Hanover Black Rampage(6558) | Dunedin Park (Howie Langenstein) |
| 97998 | 0 | Dover United 2016/18 Black M(6543) | 10 | Spring Grove Titans(6366) | Dover Commun (Buck Kinney) |
* Please click the "Report Score" link to post the score
|