Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, October 3, 2026 |
| 97449 | 3 | NEYSA 2018 Boys Orange | 9 | FCD Knights 18/19 - Black | Conewago Cre (Nolan Tiedeken) |
| 97450 | 0 | TSC Trojans U9 Boys Orange Team | 8 | WRLU Lions FC - 17/18 Lions | Penn Oaks Pa (Kyle Greenholt) |
| 97451 | 2 | WY Bulldogs FC U9B Blue | 2 | Dover United 2017/18 Black M | Dunedin Park (Sam Shade) |
| 97448 | 0 | FCD Spartans 17/18 - Blue | 2 | NEYSA 2018 Boys Black | York Twp Par (Brandi Binkley) |
| Saturday, September 26, 2026 |
| 97446 | 12 | Dover United 2017/18 Black M | 0 | NEYSA 2018 Boys Orange | Dover Commun (Kyle Showers) |
| 97444 | 5 | FCD Knights 18/19 - Black | 1 | Spring Grove Vortex | Stump Memori (Nolan Tiedeken) |
| 97447 | 2 | WRLU Lions FC - 17/18 Lions | 5 | WY Bulldogs FC U9B Blue | Workinger Fi (Sam Shade) |
| 97445 | 5 | NEYSA 2018 Boys Black | 0 | TSC Trojans U9 Boys Orange Team | Conewago Cre (Kyle Greenholt) |
| Saturday, September 19, 2026 |
| 97441 | 0 | Spring Grove Vortex | 10 | Dover United 2017/18 Black M | Spring Grove (Kyle Showers) |
| 97440 | 1 | TSC Trojans U9 Boys Orange Team | 8 | FCD Spartans 17/18 - Blue | Penn Oaks Pa (Brandi Binkley) |
| 97443 | 0 | NEYSA 2018 Boys Orange(6648) | 7 | WRLU Lions FC - 17/18 Lions(6655) | Conewago Cre (Matthew Detar) |
| Saturday, September 12, 2026 |
| 97439 | 5 | NEYSA 2018 Boys Black | 1 | NEYSA 2018 Boys Orange | Conewago Cre (Joshua Franklin) |
| 97437 | 1 | FCD Spartans 17/18 - Blue | 6 | WY Bulldogs FC U9B Blue | York Twp Par (Sam Shade) |
| 97438 | 4 | WRLU Lions FC - 17/18 Lions | 1 | Spring Grove Vortex | Workinger Fi (Matthew Detar) |
| 97436 | 5 | Dover United 2017/18 Black M(6452) | 1 | FCD Knights 18/19 - Black(6575) | Dover Commun (Nolan Tiedeken) |
| Saturday, August 29, 2026 |
| 97432 | 5 | WY Bulldogs FC U9B Blue | 0 | TSC Trojans U9 Boys Orange Team | Dunedin Park (Kyle Greenholt) |
| 97433 | 2 | FCD Knights 18/19 - Black | 3 | WRLU Lions FC - 17/18 Lions | Stump Memori (Nolan Tiedeken) |
| 97435 | 0 | Spring Grove Vortex(6595) | 3 | NEYSA 2018 Boys Black(6647) | Spring Grove (Joshua Franklin) |
| 97434 | 5 | NEYSA 2018 Boys Orange(6648) | 4 | FCD Spartans 17/18 - Blue(6576) | Conewago Cre (Brandi Binkley) |
| Saturday, August 22, 2026 |
| 97429 | 0 | TSC Trojans U9 Boys Orange Team | 9 | NEYSA 2018 Boys Orange | Penn Oaks Pa (Kyle Greenholt) |
| 97431 | 1 | FCD Spartans 17/18 - Blue | 0 | Spring Grove Vortex | York Twp Par (Brandi Binkley) |
| 97428 | 1 | WRLU Lions FC - 17/18 Lions | 6 | Dover United 2017/18 Black M | Workinger Fi (Matthew Detar) |
| 97430 | 2 | NEYSA 2018 Boys Black | 1 | FCD Knights 18/19 - Black | Conewago Cre (Nolan Tiedeken) |
* Please click the "Report Score" link to post the score
|