Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, October 3, 2026 |
| 96945 | 2 | Lancaster FC G2014/15 Premier(6401) | 3 | PA Classics United Blue 14/15 F | Foundation P (Matthew Scaccia) |
| 96941 | 5 | Mason Dixon SC Dark Phoenix | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | Codorus Town (Adam Morrison) |
| 96942 | 4 | SMSA Strikers(6302) | 0 | Camp Hill SC 12F 14/15(4860) | Spring Meado (Kerry Fitzgerald) |
| 96944 | 5 | BSYSA Storm (6336) | 1 | FC BALLYHOO U12 GIRLS WHITE(6688) | Big Spring H (Derrick Lay) |
| 96943 | 0 | PA Classics United Green 14/15 F(6320) | 2 | Hanover Red Fire(4791) | Classics Soc (Ryan Bluntschly) |
| Saturday, September 26, 2026 |
| 96939 | 1 | PA Classics United Blue 14/15 F | 1 | PA Classics United Green 14/15 F | Classics Soc (Ryan Bluntschly) |
| 96940 | 2 | Lancaster FC G2014/15 Premier(6401) | 6 | BSYSA Storm (6336) | Foundation P (Derrick Lay) |
| 96937 | 8 | Hanover Red Fire(4791) | 2 | Mason Dixon SC Dark Phoenix(5192) | Clarks Field (Mike Shrader) |
| 96938 | 3 | SMSA Strikers | 1 | FC BALLYHOO U12 GIRLS WHITE | Spring Meado (Kerry Fitzgerald) |
| 96936 | 2 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | 1 | Camp Hill SC 12F 14/15 | Smith Middle (Tim Opinaldo) |
| Saturday, September 19, 2026 |
| 96933 | 1 | Mason Dixon SC Dark Phoenix | 1 | PA Classics United Blue 14/15 F | Codorus Town (Adam Morrison) |
| 96934 | 0 | Lancaster FC G2014/15 Premier(6401) | 3 | SMSA Strikers | Foundation P (Kerry Fitzgerald) |
| 96931 | 3 | Hanover Red Fire | 0 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | Clarks Field (Mike Shrader) |
| 96935 | 2 | PA Classics United Green 14/15 F(6320) | 0 | BSYSA Storm (6336) | Classics Soc (Ryan Bluntschly) |
| 96932 | 5 | FC BALLYHOO U12 GIRLS WHITE(6688) | 1 | Camp Hill SC 12F 14/15(4860) | Penn State Y (Brent Duffy) |
| Saturday, September 12, 2026 |
| 96928 | 6 | Camp Hill SC 12F 14/15 | 2 | Lancaster FC G2014/15 Premier(6401) | FIALA (Chris Fogarty) |
| 96929 | 4 | Mason Dixon SC Dark Phoenix(5192) | 5 | BSYSA Storm (6336) | Codorus Town (Adam Morrison) |
| 96927 | 0 | PA Classics United Blue 14/15 F(6573) | 6 | Hanover Red Fire(4791) | Classics Soc (Mike Shrader) |
| 96926 | 4 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | 1 | FC BALLYHOO U12 GIRLS WHITE | Smith Middle (Tim Opinaldo) |
| Sunday, August 30, 2026 |
| 96925 | 6 | SMSA Strikers(6302) | 0 | Mason Dixon SC Dark Phoenix(5192) | Spring Meado (Kerry Fitzgerald) |
| Saturday, August 29, 2026 |
| 96921 | 3 | PA Classics United Blue 14/15 F | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | Classics Soc (Tim Opinaldo) |
| 96924 | 6 | PA Classics United Green 14/15 F | 2 | Camp Hill SC 12F 14/15 | Classics Soc (Ryan Bluntschly) |
| 96923 | 0 | BSYSA Storm (6336) | 4 | Hanover Red Fire(4791) | Big Spring H (Derrick Lay) |
| 96922 | 4 | FC BALLYHOO U12 GIRLS WHITE(6688) | 1 | Lancaster FC G2014/15 Premier(6401) | Penn State Y (Brent Duffy) |
| Saturday, August 22, 2026 |
| 96918 | 3 | FC BALLYHOO U12 GIRLS WHITE | 10 | PA Classics United Green 14/15 F | Penn State Y (Brent Duffy) |
| 96917 | 4 | BSYSA Storm | 1 | PA Classics United Blue 14/15 F | Big Spring H (Derrick Lay) |
| 96916 | 3 | (Lampeter-Strasburg) SOLANCO YSA 2014/15G | 3 | Lancaster FC G2014/15 Premier(6401) | Smith Middle (Tim Opinaldo) |
| 96919 | 0 | Hanover Red Fire(4791) | 0 | SMSA Strikers(6302) | Clarks Field (Mike Shrader) |
* Please click the "Report Score" link to post the score
|