Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, October 19, 2025 |
94022 | | SMSA Surge(6308) | | Spring Grove Rage | South Middle * Scores Not Reported |
94023 | 0 | Hanover SC 13B Black Falcons | 7 | Camp Hill SC U13M BLUE 2013(4417) | Clarks Field (Nancy Adams) |
94024 | 2 | WRLU Lions 13M Black | 2 | GUSC Rage 13M(4770) | Freysville P (Tyler Green) |
Sunday, October 5, 2025 |
94017 | 4 | Lancaster FC 2013 Boys Premier(6296) | 4 | Hanover SC 13B Black Falcons | Weaver Road (Nick Morgan) |
94018 | 1 | GUSC Rage 13M(4770) | 5 | SMSA Surge(6308) | GUSC America (Tyler Green) |
94016 | 2 | Spring Grove Rage(4892) | 4 | Hershey SC 2013/14 M Blue(6260) | Spring Grove (Adam Evans) |
Saturday, October 4, 2025 |
94015 | 2 | CL Rising Star 2013 Boys | 2 | Keystone FC South Elite 13B | Snitz Creek (Josh Perini) |
Sunday, September 28, 2025 |
94014 | 5 | SMSA Surge(6308) | 3 | Camp Hill SC U13M BLUE 2013(4417) | South Middle (Jamie Hoffman) |
94010 | 5 | Keystone FC South Elite 13B | 4 | Spring Grove Rage | Sinking Spri (Rachel Gentile) |
94011 | 1 | Hanover SC 13B Black Falcons | 0 | CL Rising Star 2013 Boys | Clarks Field (Wendy Campbell) |
94013 | 2 | WRLU Lions 13M Black | 6 | Lancaster FC 2013 Boys Premier(6296) | Freysville P (Matthew Kramer) |
94012 | 4 | Hershey SC 2013/14 M Blue(6260) | 0 | GUSC Rage 13M(4770) | Founders Par (Adam Evans) |
Sunday, September 21, 2025 |
94009 | 2 | Lancaster FC 2013 Boys Premier(6296) | 3 | SMSA Surge(6308) | Foundation P (Wendy Campbell) |
94007 | 5 | CL Rising Star 2013 Boys | 2 | WRLU Lions 13M Black | Snitz Creek (Josh Perini) |
94005 | 1 | Hanover SC 13B Black Falcons | 2 | Keystone FC South Elite 13B | Clarks Field (Nick Morgan) |
94006 | 2 | GUSC Rage 13M(4770) | 3 | Spring Grove Rage | GUSC America (Tyler Green) |
94008 | 7 | Camp Hill SC U13M BLUE 2013(4417) | 3 | Hershey SC 2013/14 M Blue(6260) | FIALA (Nancy Adams) |
Saturday, September 20, 2025 |
93990 | 6 | Keystone FC South Elite 13B | 2 | Camp Hill SC U13M BLUE 2013(4417) | Sinking Spri (Rachel Gentile) |
Sunday, September 14, 2025 |
94001 | 2 | WRLU Lions 13M Black | 1 | Hanover SC 13B Black Falcons | Freysville P (Nick Morgan) |
94004 | 3 | Hershey SC 2013/14 M Blue(6260) | 5 | Lancaster FC 2013 Boys Premier(6296) | Founders Par (Adam Evans) |
94000 | 3 | Keystone FC South Elite 13B | 1 | GUSC Rage 13M(4770) | Sinking Spri (Rachel Gentile) |
94002 | 3 | Spring Grove Rage | 12 | Camp Hill SC U13M BLUE 2013(4417) | Spring Grove (Beth Wentz) |
94003 | 0 | SMSA Surge(6308) | 0 | CL Rising Star 2013 Boys | South Middle (Jamie Hoffman) |
Saturday, September 13, 2025 |
93997 | 0 | Hanover SC 13B Black Falcons | 4 | SMSA Surge(6308) | Clarks Field (Jamie Hoffman) |
Sunday, September 7, 2025 |
93998 | 6 | Lancaster FC 2013 Boys Premier(6296) | 3 | Spring Grove Rage | Foundation P (Daniel Weiss) |
93999 | 6 | CL Rising Star 2013 Boys | 2 | Hershey SC 2013/14 M Blue(6260) | Snitz Creek (Josh Perini) |
93995 | 1 | WRLU Lions 13M Black | 4 | Keystone FC South Elite 13B | Freysville P (Rachel Gentile) |
93996 | 4 | Camp Hill SC U13M BLUE 2013(4417) | 1 | GUSC Rage 13M(4770) | FIALA (Nancy Adams) |
Sunday, August 24, 2025 |
93992 | 1 | GUSC Rage 13M(4770) | 2 | Lancaster FC 2013 Boys Premier(6296) | GUSC America (Tyler Green) |
93993 | 10 | Hershey SC 2013/14 M Blue(6260) | 2 | Hanover SC 13B Black Falcons | Founders Par (Adam Evans) |
93991 | 5 | SMSA Surge(6308) | 2 | WRLU Lions 13M Black | South Middle (Matthew Kramer) |
93994 | 2 | Spring Grove Rage | 3 | CL Rising Star 2013 Boys | Spring Grove (Beth Wentz) |
* Please click the "Report Score" link to post the score
|