Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 18, 2025 |
93626 | 4 | Camp Hill SC U12M BLUE 2014(4943) | 3 | NEYSA 2014 Boys White | FIALA (Curtis Poorman) |
93624 | 5 | BSYSA 14B Thunder(5066) | 2 | SSC Kryptonite(4761) | Big Spring H (Travis Reed) |
93627 | 1 | NEYSA 2014 Boys Orange | 2 | East Penn Storm | Conewago Cre (Jess Bock) |
93628 | 4 | SMSA Rebels(6306) | 3 | FusionFC_14M_Red Missiles | Spring Meado (Jennifer Felty) |
93625 | 2 | DASC Vortex(4748) | 3 | Keystone FC United White 14B(4762) | Chestnut Par (Gabriel Paz) |
Saturday, October 4, 2025 |
93621 | 1 | Keystone FC United White 14B | 1 | NEYSA 2014 Boys Orange | Winding Hill (Amanda McClane) |
93623 | 6 | East Penn Storm | 3 | SMSA Rebels(6306) | Adam-Ricci p (Jess Bock) |
93619 | 0 | DASC Vortex(4748) | 7 | BSYSA14B | Chestnut Par (Travis Reed) |
93620 | 6 | NEYSA 2014 Boys White | 3 | SSC Kryptonite | Conewago Cre (Lee Lemelman) |
93622 | 1 | FusionFC_14M_Red Missiles(4665) | 1 | Camp Hill SC U12M BLUE 2014(4943) | Fusion FC - (Joseph Duncanson) |
Saturday, September 27, 2025 |
93618 | 8 | Camp Hill SC U12M BLUE 2014(4943) | 5 | East Penn Storm | FIALA (Curtis Poorman) |
93617 | 6 | SMSA Rebels(6306) | 1 | Keystone FC United White 14B | Spring Meado (Jennifer Felty) |
93615 | 5 | NEYSA 2014 Boys Orange | 2 | DASC Vortex(4748) | Conewago Cre (Melissa Brosius) |
93616 | 1 | SSC Kryptonite | 3 | FusionFC_14M_Red Missiles | Southampton (Joseph Duncanson) |
Sunday, September 21, 2025 |
93614 | 2 | BSYSA14B | 0 | NEYSA 2014 Boys White | Big Spring H (Travis Reed) |
Saturday, September 20, 2025 |
93613 | 2 | Keystone FC United White 14B | 9 | Camp Hill SC U12M BLUE 2014(4943) | Winding Hill (Curtis Poorman) |
93611 | 2 | DASC Vortex(4748) | 9 | SMSA Rebels(6306) | Chestnut Par (Jennifer Felty) |
93609 | 3 | NEYSA 2014 Boys Orange | 3 | BSYSA14B | Conewago Cre (Travis Reed) |
93612 | 7 | East Penn Storm(5242) | 0 | SSC Kryptonite(4761) | Adam-Ricci p (Wendy Campbell) |
93610 | 1 | FusionFC_14M_Red Missiles(4665) | 3 | NEYSA 2014 Boys White(4670) | Fusion FC - (Lee Lemelman) |
Saturday, September 13, 2025 |
93608 | 9 | SSC Kryptonite | 4 | Keystone FC United White 14B | Southampton (Wes Etter) |
93605 | 3 | SMSA Rebels(6306) | 2 | NEYSA 2014 Boys Orange | Spring Meado (Amanda McClane) |
93606 | 3 | NEYSA 2014 Boys White | 1 | East Penn Storm | Conewago Cre (Jess Bock) |
93607 | 3 | Camp Hill SC U12M BLUE 2014(4943) | 0 | DASC Vortex(4748) | FIALA (Curtis Poorman) |
Sunday, September 7, 2025 |
93596 | 2 | FusionFC_14M_Red Missiles(4665) | 2 | Keystone FC United White 14B(4762) | Fusion FC - (Joseph Duncanson) |
Saturday, September 6, 2025 |
93600 | 3 | East Penn Storm | 1 | FusionFC_14M_Red Missiles | Adam-Ricci p (Jess Bock) |
93602 | 2 | Keystone FC United White 14B | 4 | NEYSA 2014 Boys White | Winding Hill (Lee Lemelman) |
93601 | 3 | NEYSA 2014 Boys Orange | 2 | Camp Hill SC U12M BLUE 2014(4943) | Conewago Cre (Amanda McClane) |
93599 | 0 | SMSA Rebels(6306) | 0 | BSYSA 14B Thunder(5066) | Spring Meado (Jennifer Felty) |
93603 | 1 | DASC Vortex(4748) | 10 | SSC Kryptonite(4761) | Chestnut Par (Justin Porter) |
Saturday, August 23, 2025 |
93595 | 6 | Camp Hill SC U12M BLUE 2014(4943) | 2 | SMSA Rebels(6306) | FIALA (Curtis Poorman) |
93594 | 2 | BSYSA 14B Thunder(5066) | 2 | East Penn Storm(5242) | Big Spring H (Jess Bock) |
93597 | 2 | SSC Kryptonite | 7 | NEYSA 2014 Boys Orange | Southampton (Amanda McClane) |
93598 | 11 | NEYSA 2014 Boys White | 2 | DASC Vortex(4748) | Conewago Cre (Jerry Robertson) |
* Please click the "Report Score" link to post the score
|