Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 18, 2025 |
93908 | 2 | Hanover SC 14B Red Venom | 4 | PA Classics United 14 M | Clarks Field (Greg Carney) |
93913 | 0 | MCUSC Penn United Foxes 14B | 3 | Donegal Thunder 14 | MCUSC ALT #2 (Ryan King) |
93914 | 4 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | NUU 14 Cannons | Veterans Par (Barbara Shadle) |
93910 | 6 | Lampeter-Strasburg 2014B(4719) | 2 | CV United 2014/15(5188) | Lampeter Vil (Erin Young) |
93912 | 4 | Tuscarora Talons | 2 | FC Dallastown Lightning 14 Black | VFW Field (Ian Bendorf) |
93909 | 2 | Lancaster FC 2014 Boys Premier(5183) | 6 | Keystone FC United Blue 14B | Foundation P (Jeff Garofalo) |
93911 | 3 | PA Classics Hbg 2014 Boys U12 Elite Blue(5240) | 1 | Carlisle Hustle(4705) | Lower Dauphi (Austin Siodlowski) |
Saturday, October 4, 2025 |
93902 | 2 | PA Classics United 14 M | 2 | Lampeter-Strasburg 2014B | Classics Soc (Greg Carney) |
93904 | 7 | CV United 2014/15 | 0 | Tuscarora Talons | Conestoga Va (Erin Young) |
93901 | 2 | Keystone FC United Blue 14B | 7 | Hawkrock U12 | Winding Hill (Jeff Garofalo) |
93907 | 3 | NUU 14 Cannons(6351) | 1 | MCUSC Penn United Foxes 14B(6288) | Revival Tabe (Will Kerber) |
93903 | 9 | Carlisle Hustle | 1 | Lancaster FC 2014 Boys Premier(5183) | George B. St (Jenny Hooke) |
93906 | 3 | FC Dallastown Lightning 14 Black(5248) | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | York Twp Par (Barbara Shadle) |
Saturday, September 27, 2025 |
93895 | 2 | Hawkrock U12 | 8 | Carlisle Hustle | Susquenita A (Jenny Hooke) |
93897 | 0 | Lancaster FC 2014 Boys Premier(5183) | 8 | Donegal Thunder 14 | Foundation P (Ryan King) |
93896 | 1 | Tuscarora Talons | 3 | PA Classics United 14 M | VFW Field (Greg Carney) |
93898 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | CV United 2014/15 | Veterans Par (Erin Young) |
93899 | 3 | PA Classics Hbg 2014 Boys U12 Elite Blue | 0 | NUU 14 Cannons | Lower Dauphi (Austin Siodlowski) |
93900 | 1 | MCUSC Penn United Foxes 14B | 1 | FC Dallastown Lightning 14 Black | MCUSC ALT #2 (Eric Payne) |
93894 | 3 | Lampeter-Strasburg 2014B(4719) | 1 | Hanover SC 14B Red Venom(4788) | Lampeter Vil (Jon Kliewer) |
Sunday, September 21, 2025 |
93868 | 2 | FC Dallastown Lightning 14 Black(5248) | 2 | Carlisle Hustle(4705) | York Twp Par (Eric Payne) |
Saturday, September 20, 2025 |
93890 | 2 | Hawkrock U12 | 7 | NUU 14 Cannons | Susquenita A (Will Kerber) |
93892 | 1 | Lancaster FC 2014 Boys Premier(5183) | 5 | FC Dallastown Lightning 14 Black | Foundation P (Eric Payne) |
93889 | 1 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | Hanover SC 14B Red Venom | Veterans Par (Barbara Shadle) |
93888 | 0 | Keystone FC United Blue 14B | 5 | Donegal Thunder 14 | Winding Hill (Jeff Garofalo) |
93891 | 2 | MCUSC Penn United Foxes 14B | 2 | PA Classics United 14 M | MCUSC ALT #2 (Greg Carney) |
93893 | 3 | PA Classics Hbg 2014 Boys U12 Elite Blue(5240) | 1 | CV United 2014/15(5188) | Lower Dauphi (Austin Siodlowski) |
93887 | 1 | Tuscarora Talons(4685) | 5 | Lampeter-Strasburg 2014B(4719) | VFW Field (Jon Kliewer) |
Saturday, September 13, 2025 |
93886 | 10 | CV United 2014/15 | 0 | Lancaster FC 2014 Boys Premier(5183) | Conestoga Va (Erin Young) |
93881 | 5 | Lampeter-Strasburg 2014B(4719) | 1 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Lampeter Vil (Jon Kliewer) |
93882 | 5 | NUU 14 Cannons(6351) | 1 | Keystone FC United Blue 14B(4760) | Revival Tabe (Will Kerber) |
93884 | 8 | FC Dallastown Lightning 14 Black(5248) | 3 | Hawkrock U12(4880) | York Twp Par (Eric Payne) |
93880 | 2 | Donegal Thunder 14(4642) | 2 | Carlisle Hustle(4705) | Janus School (Jenny Hooke) |
93885 | 0 | PA Classics United 14 M(5107) | 2 | PA Classics Hbg 2014 Boys U12 Elite Blue(5240) | Classics Soc (Austin Siodlowski) |
93883 | 2 | Hanover SC 14B Red Venom(4788) | 4 | MCUSC Penn United Foxes 14B(6288) | Clarks Field (Danny Orton) |
Saturday, September 6, 2025 |
93878 | 2 | Hawkrock U12 | 9 | CV United 2014/15 | Susquenita A (Erin Young) |
93879 | 1 | Lancaster FC 2014 Boys Premier(5183) | 2 | PA Classics United 14 M | Foundation P (Greg Carney) |
93873 | 1 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 2 | Tuscarora Talons | Veterans Par (Barbara Shadle) |
93876 | 3 | Keystone FC United Blue 14B | 3 | FC Dallastown Lightning 14 Black | Winding Hill (Jeff Garofalo) |
93874 | 5 | Carlisle Hustle(4705) | 3 | NUU 14 Cannons(6351) | George B. St (Jenny Hooke) |
93875 | 1 | MCUSC Penn United Foxes 14B | 4 | Lampeter-Strasburg 2014B | MCUSC ALT #2 (Jon Kliewer) |
93877 | 3 | PA Classics Hbg 2014 Boys U12 Elite Blue(5240) | 1 | Hanover SC 14B Red Venom(4788) | Lower Dauphi (Austin Siodlowski) |
Saturday, August 23, 2025 |
93870 | 4 | CV United 2014/15 | 3 | Keystone FC United Blue 14B | Conestoga Va (Jeff Garofalo) |
93867 | 3 | Tuscarora Talons | 5 | MCUSC Penn United Foxes 14B | VFW Field (Danny Orton) |
93866 | 2 | NUU 14 Cannons(6351) | 1 | Donegal Thunder 14(4642) | Revival Tabe (Will Kerber) |
93872 | 3 | PA Classics United 14 M | 0 | Hawkrock U12 | Classics Soc (Greg Carney) |
93869 | 2 | Lampeter-Strasburg 2014B(4719) | 1 | PA Classics Hbg 2014 Boys U12 Elite Blue(5240) | Lampeter Vil (Jon Kliewer) |
* Please click the "Report Score" link to post the score
|