Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 18, 2025 |
93541 | 7 | TSC Trojans U11 Boys Team | 0 | Keystone FC United Blue 15B(5153) | Phineas Davi (Heath Sterner) |
93542 | 3 | Tuscarora Turbos(5126) | 2 | Carlisle Thunder | VFW Field (Evan Ticehurst) |
93539 | 5 | MYSC ELITE | 1 | Keystone Cobras U11 Red | Lions Club P (Eric Cromer) |
93540 | | Eagle FC 15B White(5164) | | Dover United 2015M Black(4941) | Sporting Hil * Scores Not Reported |
93537 | 2 | FC Dallastown Wildcats 15 Black | 4 | MCUSC 15B | York Twp Par (Ben Young) |
93538 | 1 | USC Wave 15M(6426) | 4 | Hawkrock U11 Orange(4879) | TK & Nellie (Jennifer Higgins) |
93536 | | Spring Grove Chaos(4699) | | GYSC Spirit 2015(4868) | Spring Grove * Scores Not Reported |
93495 | 2 | Eagle FC 15B White(5164) | 3 | TSC Trojans U11 Boys Team(4956) | Sporting Hil (Heath Sterner) |
Saturday, October 4, 2025 |
93531 | 2 | Keystone Cobras U11 Red | 3 | FC Dallastown Wildcats 15 Black | Hara field (Jeffery Delong) |
93532 | 5 | Hawkrock U11 Orange | 1 | Eagle FC 15B White(5164) | Susquenita A (Dawn Hirt) |
93529 | 4 | MCUSC 15B | 2 | Camp Hill SC U11M BLUE 2015(4861) | MCUSC ALT #2 (Ben Young) |
93535 | 2 | Carlisle Thunder | 2 | TSC Trojans U11 Boys Team | George B. St (Tim Shughart) |
93534 | 3 | Dover United 2015M Black(4941) | 3 | Tuscarora Turbos(5126) | Dover Commun (Richard Fisher) |
93530 | 4 | GYSC Spirit 2015(4868) | 2 | USC Wave 15M(6426) | Gettysburg R (Jennifer Higgins) |
93533 | 0 | Keystone FC United Blue 15B(5153) | 10 | MYSC ELITE | Winding Hill (Eric Cromer) |
Saturday, September 27, 2025 |
93526 | 1 | Tuscarora Turbos(5126) | 5 | Hawkrock U11 Orange | VFW Field (Dawn Hirt) |
93522 | 0 | USC Wave 15M(6426) | 3 | Spring Grove Chaos | TK & Nellie (Jennifer Higgins) |
93523 | 4 | Camp Hill SC U11M BLUE 2015(4861) | 3 | Keystone Cobras U11 Red | FIALA (Rachel Killeen) |
93527 | 6 | MYSC ELITE | 0 | Carlisle Thunder | Lions Club P (Tim Shughart) |
93525 | 14 | FC Dallastown Wildcats 15 Black | 1 | Keystone FC United Blue 15B(5153) | York Twp Par (Shawn Krout) |
93524 | 2 | Eagle FC 15B White(5164) | 4 | GYSC Spirit 2015(4868) | Sporting Hil (CHRIS SPINKS) |
93528 | 0 | TSC Trojans U11 Boys Team(4956) | 3 | Dover United 2015M Black(4941) | Phineas Davi (Richard Fisher) |
Saturday, September 20, 2025 |
93521 | 2 | MYSC ELITE | 0 | Hawkrock U11 Orange | Lions Club P (Eric Cromer) |
93518 | 7 | Camp Hill SC U11M BLUE 2015(4861) | 0 | Carlisle Thunder | FIALA (Rachel Killeen) |
93516 | 7 | MCUSC 15B | 2 | Keystone FC United Blue 15B(5153) | MCUSC ALT #2 (Ben Young) |
93520 | 1 | Dover United 2015M Black(4941) | 2 | FC Dallastown Wildcats 15 Black(4875) | Dover Commun (Richard Fisher) |
93515 | 0 | Eagle FC 15B White(5164) | 1 | USC Wave 15M(6426) | Sporting Hil (Jennifer Higgins) |
93519 | 4 | TSC Trojans U11 Boys Team(4956) | 2 | GYSC Spirit 2015(4868) | Phineas Davi (Heath Sterner) |
93517 | 1 | Tuscarora Turbos(5126) | 3 | Spring Grove Chaos(4699) | VFW Field (Samantha Edmonds) |
Sunday, September 14, 2025 |
93499 | 1 | Spring Grove Chaos | 3 | FC Dallastown Wildcats 15 Black | Spring Grove (Shawn Krout) |
Saturday, September 13, 2025 |
93510 | 0 | Carlisle Thunder | 4 | MCUSC 15B | George B. St (Tim Shughart) |
93513 | 1 | GYSC Spirit 2015 | 2 | MYSC ELITE | Gettysburg H (Eric Cromer) |
93514 | 3 | Hawkrock U11 Orange | 5 | FC Dallastown Wildcats 15 Black | Susquenita A (Dawn Hirt) |
93509 | 9 | USC Wave 15M(6426) | 0 | Tuscarora Turbos(5126) | TK & Nellie (Jennifer Higgins) |
93512 | 2 | Camp Hill SC U11M BLUE 2015(4861) | 2 | Dover United 2015M Black(4941) | FIALA (Rachel Killeen) |
93511 | 2 | Spring Grove Chaos(4699) | 3 | TSC Trojans U11 Boys Team(4956) | Spring Grove (Heath Sterner) |
93508 | 0 | Keystone FC United Blue 15B(5153) | 6 | Keystone Cobras U11 Red(6318) | Winding Hill (Jeffery Delong) |
Saturday, September 6, 2025 |
93505 | 3 | MYSC ELITE | 1 | Spring Grove Chaos | Lions Club P (Eric Cromer) |
93501 | 4 | Tuscarora Turbos(5126) | 3 | Eagle FC 15B White(5164) | VFW Field (Evan Ticehurst) |
93502 | 1 | Keystone Cobras U11 Red | 1 | Carlisle Thunder | Hara field (Jeffery Delong) |
93506 | 7 | Camp Hill SC U11M BLUE 2015(4861) | 7 | Hawkrock U11 Orange(4879) | FIALA (Dawn Hirt) |
93503 | 2 | TSC Trojans U11 Boys Team(4956) | 8 | USC Wave 15M(6426) | Phineas Davi (Jennifer Higgins) |
93504 | 4 | MCUSC 15B | 0 | Dover United 2015M Black(4941) | MCUSC ALT #2 (Ben Young) |
93507 | 5 | FC Dallastown Wildcats 15 Black(4875) | 1 | GYSC Spirit 2015(4868) | York Twp Par (Shawn Krout) |
Saturday, August 23, 2025 |
93496 | 1 | Dover United 2015M Black(4941) | 4 | Keystone Cobras U11 Red(6318) | Dover Commun (Richard Fisher) |
93498 | 7 | Hawkrock U11 Orange | 6 | MCUSC 15B | Susquenita A (Ben Young) |
93497 | 4 | USC Wave 15M(6426) | 5 | MYSC ELITE(4913) | TK & Nellie (Jennifer Higgins) |
93494 | 6 | Carlisle Thunder(5117) | 0 | Keystone FC United Blue 15B(5153) | George B. St (Tim Shughart) |
* Please click the "Report Score" link to post the score
|