Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, October 19, 2025 |
93026 | | FusionFC_15M_Red Knights(4916) | | Iron Valley United 2015 Boys Blue(5254) | Fusion FC - * Scores Not Reported |
93024 | | TYSC Trailblazers U11M(5004) | | PA Classics Elite Green Lancaster 15M(4872) | Edenville Co * Scores Not Reported |
Saturday, October 18, 2025 |
93027 | | GUSC Strykers 15M | | Eagle FC 15B Red(4962) | GUSC America * Scores Not Reported |
93028 | 4 | FC BALLYHOO 15 BLACK | 3 | PA Classics United 15 M | Penn State Y (Zach Harmes) |
92974 | 3 | Hanover SC 15B Red Fury | 2 | Barrens Panthers(5043) | Clarks Field (Nick Kipe) |
93025 | 3 | Carlisle Chaos(4865) | 3 | PA Classics Hbg 2015 Boys U11 Elite(4904) | George B. St (Tanner de Bien) |
Monday, October 6, 2025 |
93018 | 3 | Iron Valley United 2015 Boys Blue(5254) | 4 | PA Classics Elite Green Lancaster 15M(4872) | Campbelltown (Nathaniel Davis) |
Sunday, October 5, 2025 |
93020 | 1 | PA Classics United 15 M | 3 | FusionFC_15M_Red Knights | Classics Soc (Zach Harmes) |
Saturday, October 4, 2025 |
93017 | 1 | Carlisle Chaos | 1 | TYSC Trailblazers U11M | George B. St (Tanner de Bien) |
93019 | 3 | PA Classics Hbg 2015 Boys U11 Elite(4904) | 2 | GUSC Strykers 15M(5125) | Lower Dauphi (Anthony LaVia) |
93023 | 2 | Mason Dixon SC Renegades(4984) | 9 | Hanover SC 15B Red Fury(5001) | Codorus Town (Nick Kipe) |
93021 | 0 | Eagle FC 15B Red(4962) | 2 | East Penn Renegades(5057) | Hampden Park (Caitlin Kroon) |
93022 | 2 | Barrens Panthers(5043) | 2 | FC BALLYHOO 15 BLACK(4965) | Hopewell Are (Keith Gordon) |
Sunday, September 28, 2025 |
93014 | 1 | FusionFC_15M_Red Knights(4916) | 2 | Barrens Panthers(5043) | Fusion FC - (Keith Gordon) |
Saturday, September 27, 2025 |
93011 | 1 | GUSC Strykers 15M | 2 | Carlisle Chaos | GUSC America (Tanner de Bien) |
93012 | 1 | PA Classics Elite Green Lancaster 15M | 1 | PA Classics United 15 M | Classics Soc (Nathaniel Davis) |
93013 | 3 | East Penn Renegades(5057) | 2 | PA Classics Hbg 2015 Boys U11 Elite | Adam-Ricci p (Ed Rex) |
93015 | 2 | Hanover SC 15B Red Fury | 2 | Eagle FC 15B Red(4962) | Clarks Field (Caitlin Kroon) |
93016 | 0 | FC BALLYHOO 15 BLACK | 1 | Mason Dixon SC Renegades(4984) | Penn State Y (Justin Milesky) |
93010 | 7 | TYSC Trailblazers U11M(5004) | 0 | Iron Valley United 2015 Boys Blue(5254) | Edenville Co (Arin Zimmerman) |
Saturday, September 20, 2025 |
93005 | 2 | Carlisle Chaos | 2 | East Penn Renegades(5057) | George B. St (Ed Rex) |
93003 | 4 | GUSC Strykers 15M | 6 | TYSC Trailblazers U11M | GUSC America (Arin Zimmerman) |
93004 | 4 | PA Classics United 15 M | 0 | Iron Valley United 2015 Boys Blue | Classics Soc (Ref: Keith Rineer) |
93006 | 7 | Barrens Panthers(5043) | 2 | PA Classics Elite Green Lancaster 15M(4872) | Hopewell Are (Tony Cibellis) |
93009 | 0 | Eagle FC 15B Red(4962) | 4 | FC BALLYHOO 15 BLACK(4965) | Hampden Park (Caitlin Kroon) |
93007 | 2 | PA Classics Hbg 2015 Boys U11 Elite(4904) | 3 | Hanover SC 15B Red Fury(5001) | Lower Dauphi (Nick Kipe) |
93008 | 1 | Mason Dixon SC Renegades(4984) | 5 | FusionFC_15M_Red Knights(4916) | Codorus Town (Samantha Parks) |
Friday, September 19, 2025 |
92993 | 3 | Carlisle Chaos(4865) | 1 | FC BALLYHOO 15 BLACK(4965) | George B. St (Lindsay de Bien) |
Saturday, September 13, 2025 |
92998 | 1 | Iron Valley United 2015 Boys Blue | 4 | Barrens Panthers(5043) | Campbelltown (Tony Cibellis) |
92999 | 2 | Hanover SC 15B Red Fury | 1 | Carlisle Chaos | Clarks Field (Nick Kipe) |
92997 | 2 | East Penn Renegades(5057) | 1 | GUSC Strykers 15M | Adam-Ricci p (Ed Rex) |
93000 | 4 | PA Classics Elite Green Lancaster 15M | 1 | Mason Dixon SC Renegades(4984) | Classics Soc (Nathaniel Davis) |
93001 | 2 | FC BALLYHOO 15 BLACK(4965) | 4 | PA Classics Hbg 2015 Boys U11 Elite(4904) | Penn State Y (Anthony LaVia) |
92996 | 4 | TYSC Trailblazers U11M(5004) | 2 | PA Classics United 15 M(5108) | Edenville Co (Arin Zimmerman) |
Sunday, September 7, 2025 |
93002 | 4 | FusionFC_15M_Red Knights(4916) | 0 | Eagle FC 15B Red(4962) | Fusion FC - (Caitlin Kroon) |
Saturday, September 6, 2025 |
92991 | 1 | GUSC Strykers 15M | 2 | Hanover SC 15B Red Fury | GUSC America (Nick Kipe) |
92989 | 4 | East Penn Renegades(5057) | 4 | TYSC Trailblazers U11M | Adam-Ricci p (Ed Rex) |
92994 | 2 | Eagle FC 15B Red(4962) | 4 | PA Classics Elite Green Lancaster 15M | Hampden Park (Nathaniel Davis) |
92990 | 1 | Barrens Panthers(5043) | 1 | PA Classics United 15 M(5108) | Hopewell Are (Zach Harmes) |
92992 | 7 | Mason Dixon SC Renegades(4984) | 0 | Iron Valley United 2015 Boys Blue(5254) | Codorus Town (Justin Milesky) |
92995 | 2 | PA Classics Hbg 2015 Boys U11 Elite(4904) | 1 | FusionFC_15M_Red Knights(4916) | Lower Dauphi (Anthony LaVia) |
Saturday, August 23, 2025 |
92985 | 2 | FC BALLYHOO 15 BLACK | 3 | GUSC Strykers 15M | Penn State Y (Trey Chicoat) |
92986 | 1 | Iron Valley United 2015 Boys Blue | 6 | Eagle FC 15B Red(4962) | Campbelltown (Ref: Je. Vargo) |
92987 | 1 | FusionFC_15M_Red Knights(4916) | 2 | Carlisle Chaos(4865) | Fusion FC - (Lindsay de Bien) |
92982 | 2 | TYSC Trailblazers U11M(5004) | 2 | Barrens Panthers(5043) | Edenville Co (Arin Zimmerman) |
92983 | 2 | Hanover SC 15B Red Fury(5001) | 1 | East Penn Renegades(5057) | Clarks Field (Ed Rex) |
* Please click the "Report Score" link to post the score
|