Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, October 19, 2025 |
93418 | 4 | Hawkrock U10 Black(4639) | 0 | FusionFC_16M_Falcons(5106) | Susquenita A (Mark Surry) |
93419 | 9 | NEYSA 2016 Boys Black | 0 | Spring Grove Bombers | Conewago Cre (Jonah Ream) |
Saturday, October 18, 2025 |
93423 | 0 | Eastern Thunder(6347) | 11 | Donegal Thunder 16 White | Barshinger ( (Nathan Krotzer) |
93421 | 0 | Hershey SC 2016 M Blue Thunder(5211) | 1 | Hanover SC 16B Black Raptors(6373) | Shank Park (Dan Landis) |
93422 | 0 | Spring Grove Titans(6366) | 7 | WRLU Lions 16M Black(5258) | Spring Grove (Chris Roush) |
93420 | 1 | Spring Grove Wolves(4281) | 7 | Lancaster FC 2016 Boys Premier(5181) | Spring Grove (Allison Adams) |
Saturday, October 4, 2025 |
93417 | 10 | WRLU Lions 16M Black(5258) | 0 | Eastern Thunder(6347) | Larry J. Mac (Brittany Mercer) |
93416 | 1 | Donegal Thunder 16 White | 0 | Hershey SC 2016 M Blue Thunder(5211) | Community Bi (Ryan Eldredge) |
93414 | 4 | Hanover SC 16B Black Raptors | 9 | NEYSA 2016 Boys Black | Clarks Field (Dan Landis) |
93415 | 8 | Lancaster FC 2016 Boys Premier(5181) | 1 | Spring Grove Titans | Foundation P (Chris Roush) |
93412 | 0 | Spring Grove Bombers(4282) | 8 | SUSQUEHANNA CPU TORNADO(5089) | Spring Grove (Chris Magness) |
93413 | 4 | FusionFC_16M_Falcons(5106) | 4 | Spring Grove Wolves(4281) | Fusion FC - (Jeremey Sterner) |
Saturday, September 27, 2025 |
93411 | 2 | Spring Grove Titans | 3 | Hanover SC 16B Black Raptors | Spring Grove (Chris Roush) |
93410 | 7 | Spring Grove Wolves | 2 | Donegal Thunder 16 White | Spring Grove (Allison Adams) |
93409 | 0 | Eastern Thunder(6347) | 7 | Spring Grove Bombers | Barshinger ( (Nathan Krotzer) |
93408 | 2 | Hawkrock U10 Black(4639) | 1 | WRLU Lions 16M Black(5258) | Susquenita A (Mark Surry) |
93407 | 0 | Hershey SC 2016 M Blue Thunder(5211) | 3 | SUSQUEHANNA CPU TORNADO(5089) | Shank Park (Chris Magness) |
93406 | 4 | FusionFC_16M_Falcons(5106) | 5 | Lancaster FC 2016 Boys Premier(5181) | Fusion FC - (Jesenia Marrerro) |
Saturday, September 20, 2025 |
93400 | 10 | Hanover SC 16B Black Raptors | 1 | Spring Grove Bombers | Clarks Field (Dan Landis) |
93404 | 3 | WRLU Lions 16M Black(5258) | 8 | NEYSA 2016 Boys Black | Larry J. Mac (Wendy Campbell) |
93401 | 9 | Hawkrock U10 Black(4639) | 1 | Spring Grove Titans(6366) | Susquenita A (Mark Surry) |
93403 | 15 | FusionFC_16M_Falcons(5106) | 0 | Eastern Thunder(6347) | Fusion FC - (Nathan Krotzer) |
93405 | 4 | Lancaster FC 2016 Boys Premier(5181) | 1 | Hershey SC 2016 M Blue Thunder(5211) | Foundation P (Ref: Wi. Thompson) |
93402 | 2 | Donegal Thunder 16 White(6354) | 6 | SUSQUEHANNA CPU TORNADO(5089) | Community Bi (Ryan Eldredge) |
Saturday, September 13, 2025 |
93394 | 3 | Spring Grove Titans | 6 | Spring Grove Wolves | Spring Grove (Chris Roush) |
93395 | 1 | Spring Grove Bombers | 2 | Donegal Thunder 16 White | Spring Grove (Ryan Eldredge) |
93398 | 1 | Hershey SC 2016 M Blue Thunder(5211) | 4 | FusionFC_16M_Falcons(5106) | Shank Park (Ref: Kaitlyn Snyder) |
93399 | 6 | NEYSA 2016 Boys Black | 4 | Lancaster FC 2016 Boys Premier(5181) | Conewago Cre (Jonah Ream) |
93396 | 0 | Eastern Thunder(6347) | 15 | Hawkrock U10 Black(4639) | Barshinger ( (Mark Surry) |
93397 | 5 | SUSQUEHANNA CPU TORNADO(5089) | 2 | WRLU Lions 16M Black(5258) | Veterans Par (Chris Magness) |
Sunday, September 7, 2025 |
93391 | 3 | Hawkrock U10 Black(4639) | 0 | Hershey SC 2016 M Blue Thunder(5211) | Susquenita A (Mark Surry) |
93385 | 0 | Spring Grove Bombers(4282) | 13 | Lancaster FC 2016 Boys Premier(5181) | Spring Grove (Zach Steckler) |
Saturday, September 6, 2025 |
93390 | 6 | WRLU Lions 16M Black(5258) | 2 | Spring Grove Bombers | Larry J. Mac (Brittany Mercer) |
93388 | 1 | Donegal Thunder 16 White(6354) | 5 | Hanover SC 16B Black Raptors(6373) | Community Bi (Dan Landis) |
93392 | 4 | Lancaster FC 2016 Boys Premier(5181) | 5 | SUSQUEHANNA CPU TORNADO(5089) | Foundation P (Ref: Keith Rineer) |
93389 | 15 | Spring Grove Wolves(4281) | 0 | Eastern Thunder(6347) | Spring Grove (Allison Adams) |
93393 | 5 | FusionFC_16M_Falcons(5106) | 8 | NEYSA 2016 Boys Black(5136) | Fusion FC - (Jonah Ream) |
Saturday, August 23, 2025 |
93383 | 1 | Hanover SC 16B Black Raptors | 2 | WRLU Lions 16M Black(5258) | Clarks Field (Brittany Mercer) |
93382 | 0 | Eastern Thunder(6347) | 11 | Spring Grove Titans | Barshinger ( (Chris Roush) |
93386 | 9 | NEYSA 2016 Boys Black | 4 | Hawkrock U10 Black(4639) | Conewago Cre (Jonah Ream) |
* Please click the "Report Score" link to post the score
|