Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, October 19, 2025 |
93434 | 1 | USC Panthers 16M(6425) | 4 | FC Dallastown Force 16 Blue(5060) | TK & Nellie (Dustin Fritz) |
Saturday, October 18, 2025 |
93459 | 3 | USC Panthers 16M | 4 | SSC Thunder | TK & Nellie (Dustin Fritz) |
93460 | 0 | Keystone FC United White 16B | 12 | CASA 16M Blue | Winding Hill (Anthony Colardo) |
93461 | 2 | FC Dallastown Force 16 Blue(5060) | 2 | Carlisle Cosmos(5116) | Stump Memori (Robert Bowser) |
93458 | 5 | GUSC Hammer 16M(6313) | 3 | FC BALLYHOO 16 WHITE(6368) | GUSC America (Kyle Barnett) |
Sunday, October 5, 2025 |
93455 | 9 | FC BALLYHOO 16 WHITE(6368) | 2 | Keystone FC United White 16B(5146) | Heritage Hil (Kyle Barnett) |
Saturday, October 4, 2025 |
93437 | 2 | SSC Thunder(5173) | 0 | GUSC Hammer 16M(6313) | Southampton (Justin Warren) |
93456 | 7 | Carlisle Cosmos | 1 | USC Panthers 16M | George B. St (Mike Bluman) |
93454 | 5 | SSC Thunder | 1 | TSC Trojans U10 Boys Black Team | Southampton (Justin Warren) |
93457 | 0 | CASA 16M Blue(5009) | 2 | FC Dallastown Force 16 Blue(5060) | Stump Memori (Christian Miller) |
Sunday, September 28, 2025 |
93450 | 1 | Keystone FC United White 16B(5146) | 9 | GUSC Hammer 16M(6313) | Winding Hill (Mike Byerly) |
Saturday, September 27, 2025 |
93452 | 6 | FC Dallastown Force 16 Blue(5060) | 1 | FC BALLYHOO 16 WHITE(6368) | Stump Memori (Kyle Barnett) |
93451 | 1 | TSC Trojans U10 Boys Black Team | 4 | Carlisle Cosmos | Phineas Davi (Mike Bluman) |
93453 | 2 | USC Panthers 16M(6425) | 2 | CASA 16M Blue(5009) | TK & Nellie (Anthony Colardo) |
Saturday, September 20, 2025 |
93446 | 2 | Carlisle Cosmos | 3 | SSC Thunder | George B. St (Wendy Campbell) |
93448 | 4 | CASA 16M Blue(5009) | 0 | TSC Trojans U10 Boys Black Team(6358) | George Park (Kyle Greenholt) |
93449 | 2 | FC BALLYHOO 16 WHITE(6368) | 7 | USC Panthers 16M(6425) | TK & Nellie (Dustin Fritz) |
93447 | 2 | GUSC Hammer 16M(6313) | 2 | FC Dallastown Force 16 Blue(5060) | GUSC America (Robert Bowser) |
Sunday, September 14, 2025 |
93435 | 6 | Carlisle Cosmos | 1 | FC BALLYHOO 16 WHITE | George B. St (Mike Bluman) |
Saturday, September 13, 2025 |
93444 | 4 | USC Panthers 16M | 1 | GUSC Hammer 16M(6313) | TK & Nellie (Dustin Fritz) |
93445 | 1 | TSC Trojans U10 Boys Black Team | 3 | FC BALLYHOO 16 WHITE | Phineas Davi (Kyle Greenholt) |
93442 | 11 | FC Dallastown Force 16 Blue | 0 | Keystone FC United White 16B | Stump Memori (Robert Bowser) |
93443 | 1 | SSC Thunder | 3 | CASA 16M Blue | Southampton (Anthony Colardo) |
Saturday, September 6, 2025 |
93440 | 1 | FC BALLYHOO 16 WHITE | 7 | SSC Thunder | Heritage Hil (Justin Warren) |
93438 | 4 | CASA 16M Blue(5009) | 3 | Carlisle Cosmos(5116) | George Park (Anthony Colardo) |
93441 | 7 | GUSC Hammer 16M(6313) | 2 | TSC Trojans U10 Boys Black Team(6358) | GUSC America (Kyle Greenholt) |
93439 | 6 | Keystone FC United White 16B(5146) | 11 | USC Panthers 16M(6425) | Winding Hill (Dustin Fritz) |
Saturday, August 23, 2025 |
93436 | 5 | TSC Trojans U10 Boys Black Team | 3 | Keystone FC United White 16B | Phineas Davi (Kyle Greenholt) |
* Please click the "Report Score" link to post the score
|