Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 18, 2025 |
92963 | 4 | FC Dallastown Dynamos 17 Black(6398) | 1 | Ephrata Thunder(6341) | Stump Memori (Justin Keefer) |
92962 | 2 | Eastern United | 2 | FC BALLYHOO 17 BLACK | Barshinger ( (Kyle Emig) |
92965 | 5 | West Schuylkill FC Blitz(6299) | 0 | PA Classics Elite Green Lancaster 17M(6315) | Schuylkill H (Tiffany Dreher) |
92964 | | Barrens Strikers(6327) | | Lancaster FC 2017 Boys Premier(6404) | Hopewell Are * Scores Not Reported |
Saturday, October 4, 2025 |
92960 | 2 | PA Classics Elite Green Lancaster 17M(6315) | 7 | FC Dallastown Dynamos 17 Black(6398) | PA Classics (Dan Klinedinst) |
92959 | 3 | FC BALLYHOO 17 BLACK(6369) | 0 | Barrens Strikers(6327) | Heritage Hil (Dan Calloway) |
92958 | 6 | Ephrata Thunder(6341) | 0 | TSC Trojans U9 Boys Team(6362) | Snyder Commu (Justin Keefer) |
92961 | 1 | Lancaster FC 2017 Boys Premier(6404) | 12 | West Schuylkill FC Blitz(6299) | Foundation P (Tiffany Dreher) |
Saturday, September 27, 2025 |
92955 | 1 | TSC Trojans U9 Boys Team | 7 | PA Classics Elite Green Lancaster 17M | Phineas Davi (Josh Roth) |
92957 | 9 | FC Dallastown Dynamos 17 Black(6398) | 3 | Lancaster FC 2017 Boys Premier(6404) | Stump Memori (Dan Klinedinst) |
92954 | 1 | Barrens Strikers(6327) | 3 | Eastern United(6346) | Hopewell Are (Kyle Emig) |
92956 | 2 | West Schuylkill FC Blitz(6299) | 6 | FC BALLYHOO 17 BLACK(6369) | Schuylkill H (Tiffany Dreher) |
Saturday, September 20, 2025 |
92950 | 10 | PA Classics Elite Green Lancaster 17M(6315) | 3 | Ephrata Thunder(6341) | PA Classics (Justin Keefer) |
92953 | 1 | FC BALLYHOO 17 BLACK(6369) | 1 | FC Dallastown Dynamos 17 Black(6398) | Heritage Hil (Dan Klinedinst) |
92951 | 4 | Eastern United(6346) | 2 | West Schuylkill FC Blitz(6299) | Barshinger ( (Tiffany Dreher) |
92952 | 9 | Lancaster FC 2017 Boys Premier(6404) | 1 | TSC Trojans U9 Boys Team(6362) | Foundation P (Josh Roth) |
Saturday, September 13, 2025 |
92947 | 5 | Ephrata Thunder | 2 | Lancaster FC 2017 Boys Premier(6404) | Snyder Commu (Justin Keefer) |
92948 | 0 | FC Dallastown Dynamos 17 Black | 3 | Eastern United | Stump Memori (Kyle Emig) |
92949 | 0 | TSC Trojans U9 Boys Team | 13 | FC BALLYHOO 17 BLACK | Phineas Davi (Dan Calloway) |
92946 | 6 | West Schuylkill FC Blitz(6299) | 0 | Barrens Strikers(6327) | Schuylkill H (Tiffany Dreher) |
Saturday, September 6, 2025 |
92945 | 8 | Eastern United(6346) | 1 | TSC Trojans U9 Boys Team(6362) | Barshinger ( (Kyle Emig) |
92942 | 1 | Lancaster FC 2017 Boys Premier(6404) | 6 | PA Classics Elite Green Lancaster 17M | Foundation P (Devin Martin) |
92943 | 0 | Barrens Strikers | 9 | FC Dallastown Dynamos 17 Black | Hopewell Are (Dan Klinedinst) |
92944 | 8 | FC BALLYHOO 17 BLACK | 1 | Ephrata Thunder | Heritage Hil (Justin Keefer) |
Saturday, August 23, 2025 |
92939 | 1 | PA Classics Elite Green Lancaster 17M(6315) | 6 | FC BALLYHOO 17 BLACK(6369) | Classics Soc (Dan Calloway) |
92940 | 0 | TSC Trojans U9 Boys Team | 10 | Barrens Strikers | Phineas Davi (Josh Roth) |
92941 | 1 | Ephrata Thunder(6341) | 11 | Eastern United(6346) | Snyder Commu (Kyle Emig) |
* Please click the "Report Score" link to post the score
|