Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 18, 2025 |
92305 | 0 | SSC Sparks | 1 | Mason Dixon SC Phoenix(5192) | Southampton (Caitlin Cressler) |
92302 | | USC Cheetahs 16F | | WRLU Lions 16F Black | TK & Nellie * Scores Not Reported |
92303 | | MYSC Elite (U10F) | | TSC Trojans U10 Girls Team(5213) | Lions Club P * Scores Not Reported |
92304 | 3 | Hanover SC 16G Red Phantoms(5201) | 1 | GYSC RANGERS 2016(5112) | Clarks Field (Andrew Neiderer) |
Saturday, October 4, 2025 |
92298 | | TSC Trojans U10 Girls Team(5213) | | FC Dallastown Rays 16 Blue | Phineas Davi * Scores Not Reported |
92299 | 1 | WRLU Lions 16F Black | 0 | Hanover SC 16G Red Phantoms | Larry J. Mac (Amanda Hake) |
92300 | 6 | Mason Dixon SC Phoenix(5192) | 0 | MYSC Elite (U10F) | Wethersfield (Adam Morrison) |
92301 | 0 | GYSC RANGERS 2016(5112) | 5 | SSC Sparks(5166) | Gettysburg R (Caitlin Cressler) |
Saturday, September 27, 2025 |
92297 | 3 | MYSC Elite (U10F) | 2 | GYSC RANGERS 2016(5112) | Lions Club P (Scott Earley) |
92294 | 4 | Hanover SC 16G Red Phantoms(5201) | 2 | USC Cheetahs 16F(5222) | Clarks Field (Andrew Neiderer) |
92295 | 2 | FC Dallastown Rays 16 Blue(5245) | 3 | Mason Dixon SC Phoenix(5192) | York Twp Par (Adam Morrison) |
92296 | 1 | SSC Sparks(5166) | 1 | WRLU Lions 16F Black(5259) | Southampton (Caitlin Cressler) |
Saturday, September 20, 2025 |
92290 | 7 | Mason Dixon SC Phoenix(5192) | 0 | TSC Trojans U10 Girls Team(5213) | Wethersfield (Adam Morrison) |
92291 | 1 | USC Cheetahs 16F | 3 | SSC Sparks | TK & Nellie (Caitlin Cressler) |
92292 | 2 | GYSC RANGERS 2016(5112) | 3 | FC Dallastown Rays 16 Blue | Gettysburg H (Andrew Hunt) |
92293 | 5 | WRLU Lions 16F Black | 1 | MYSC Elite (U10F) | Larry J. Mac (Amanda Hake) |
Saturday, September 13, 2025 |
92288 | 0 | MYSC Elite (U10F)(6310) | 5 | USC Cheetahs 16F(5222) | Lions Club P (Ref: Jason Schetrompf) |
92286 | 3 | SSC Sparks | 1 | Hanover SC 16G Red Phantoms | Southampton (Caitlin Cressler) |
92287 | 1 | TSC Trojans U10 Girls Team(5213) | 5 | GYSC RANGERS 2016(5112) | Phineas Davi (Andrew Hunt) |
Sunday, September 7, 2025 |
92311 | 4 | SSC Sparks(5166) | 3 | FC Dallastown Rays 16 Blue(5245) | Southampton (Caitlin Cressler) |
Saturday, September 6, 2025 |
92283 | 7 | Hanover SC 16G Red Phantoms | 3 | MYSC Elite (U10F) | Clarks Field (Andrew Neiderer) |
92284 | 12 | WRLU Lions 16F Black | 0 | TSC Trojans U10 Girls Team(5213) | Larry J. Mac (Amanda Hake) |
92285 | 1 | USC Cheetahs 16F | 0 | FC Dallastown Rays 16 Blue | TK & Nellie (Ashley Norris) |
92282 | 0 | GYSC RANGERS 2016(5112) | 4 | Mason Dixon SC Phoenix(5192) | Gettysburg H (Adam Morrison) |
Saturday, August 23, 2025 |
92278 | 1 | MYSC Elite (U10F) | 4 | SSC Sparks | Lions Club P (Caitlin Cressler) |
92279 | 2 | Mason Dixon SC Phoenix(5192) | 0 | WRLU Lions 16F Black(5259) | Wethersfield (Adam Morrison) |
92281 | 0 | TSC Trojans U10 Girls Team(5213) | 4 | USC Cheetahs 16F | Phineas Davi (Amber Serra) |
92280 | 5 | FC Dallastown Rays 16 Blue(5245) | 0 | Hanover SC 16G Red Phantoms(5201) | York Twp Par (Andrew Neiderer) |
* Please click the "Report Score" link to post the score
|