Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, June 7, 2025 |
91380 | 1 | DASC Rage(5059) | 5 | BSYSA14B | Chestnut Par (Travis Reed) |
91400 | 5 | NEYSA 2014 Boys White(4670) | 2 | SSC Kryptonite(4761) | Conewago Cre (Lee Lemelman) |
Friday, June 6, 2025 |
91396 | 5 | DASC Rage(5059) | 3 | FusionFC_14M_Red Missiles | Chestnut Par (Sarah Colondrillo) |
Wednesday, June 4, 2025 |
91403 | 4 | East Penn Storm | 1 | SSC Heatwave | East Penn Ar (Jess Bock) |
Monday, June 2, 2025 |
91378 | 0 | East Penn Storm(5242) | 15 | Nur City(4853) | East Penn Ar (Wendy Campbell) |
Saturday, May 31, 2025 |
91404 | 2 | NEYSA 2014 Boys White(4670) | 5 | Nur City(4853) | Conewago Cre (Lee Lemelman) |
91402 | 3 | DASC Rage(5059) | 2 | USC Arsenal 14M | Chestnut Par (Sarah Colondrillo) |
91405 | 1 | SSC Kryptonite(4761) | 5 | Keystone FC United White 14B(4762) | Southampton (Matthews Smith) |
Saturday, May 17, 2025 |
91398 | 2 | USC Arsenal 14M | 9 | Nur City(4853) | TK & Nellie (Aziz Hanine) |
91399 | 5 | Keystone FC United White 14B(4762) | 0 | East Penn Storm(5242) | Winding Hill (Jess Bock) |
Sunday, May 11, 2025 |
91397 | 1 | SSC Heatwave(4948) | 7 | BSYSA14B (5066) | Southampton (Dan Pulket) |
Saturday, May 10, 2025 |
91391 | 1 | FusionFC_14M_Red Missiles(4665) | 2 | SSC Heatwave(4948) | Fusion FC - (Joseph Duncanson) |
91392 | 4 | DASC Rage(5059) | 6 | Nur City(4853) | Chestnut Par (Chris Colondrillo) |
91393 | 3 | BSYSA14B (5066) | 2 | Keystone FC United White 14B(4762) | Big Spring H (Travis Reed) |
91395 | 0 | East Penn Storm | 6 | NEYSA 2014 Boys White | East Penn Ar (Lee Lemelman) |
91394 | 1 | SSC Kryptonite(4761) | 9 | USC Arsenal 14M(5228) | Southampton (Joshua Lehman) |
Saturday, May 3, 2025 |
91388 | 7 | DASC Rage(5059) | 2 | SSC Kryptonite | Chestnut Par (Chris Colondrillo) |
91389 | 3 | NEYSA 2014 Boys White(4670) | 0 | BSYSA14B (5066) | Conewago Cre (Lee Lemelman) |
91390 | 2 | USC Arsenal 14M(5228) | 4 | East Penn Storm(5242) | TK & Nellie (Jess Bock) |
91386 | 0 | FusionFC_14M_Red Missiles(4665) | 12 | Nur City(4853) | Fusion FC - (Joseph Duncanson) |
91387 | 1 | Keystone FC United White 14B(4762) | 0 | SSC Heatwave(4948) | Winding Hill (Matthews Smith) |
Sunday, April 27, 2025 |
91401 | 0 | FusionFC_14M_Red Missiles | 1 | BSYSA14B | Fusion FC - (Joseph Duncanson) |
Saturday, April 26, 2025 |
91381 | 2 | FusionFC_14M_Red Missiles | 5 | Keystone FC United White 14B | Fusion FC - (Matthews Smith) |
91383 | 1 | SSC Heatwave(4948) | 9 | NEYSA 2014 Boys White(4670) | Southampton (Dan Pulket) |
91385 | 3 | BSYSA14B (5066) | 4 | USC Arsenal 14M(5228) | Big Spring H (Joshua Lehman) |
91384 | 7 | East Penn Storm | 0 | DASC Rage(5059) | East Penn Ar (Jess Bock) |
91382 | 0 | SSC Kryptonite(4761) | 10 | Nur City(4853) | Southampton (Aziz Hanine) |
Saturday, April 12, 2025 |
91379 | 6 | USC Arsenal 14M | 2 | SSC Heatwave | TK & Nellie (Dan Pulket) |
91376 | 1 | SSC Kryptonite | 8 | FusionFC_14M_Red Missiles | Southampton (Joseph Duncanson) |
91377 | 3 | NEYSA 2014 Boys White | 0 | Keystone FC United White 14B | Conewago Cre (Lee Lemelman) |
Saturday, April 5, 2025 |
91372 | 5 | East Penn Storm | 1 | SSC Kryptonite | East Penn Ar (Wes Etter) |
91374 | 1 | BSYSA14B (5066) | 2 | Nur City(4853) | Big Spring H (Aziz Hanine) |
91375 | 0 | SSC Heatwave | 4 | DASC Rage(5059) | Southampton (Dan Pulket) |
91371 | 0 | FusionFC_14M_Red Missiles(4665) | 5 | NEYSA 2014 Boys White(4670) | Fusion FC - (Lee Lemelman) |
91373 | 3 | Keystone FC United White 14B | 3 | USC Arsenal 14M | Winding Hill (Matthews Smith) |
* Please click the "Report Score" link to post the score
|