Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, June 14, 2025 |
91245 | 3 | NEYSA 2015 BOYS ORANGE(4899) | 0 | BSYSA 15B (5235) | Conewago Cre (Alan Myers) |
Tuesday, June 10, 2025 |
91255 | 9 | Carlisle Thunder(5117) | 1 | BSYSA 15B (5235) | George B. St (Tim Shughart) |
Saturday, June 7, 2025 |
91257 | 1 | NEYSA 2015 BOYS ORANGE | 6 | Dover United 2015M Black | Conewago Cre (Richard Fisher) |
91223 | 4 | Keystone FC United White 15B(5154) | 2 | Eagle FC 15B White(5164) | Winding Hill (Amy Wildenstein) |
91256 | 3 | WY Bulldogs FC U10B Blue(4726) | 1 | Spring Grove Defenders(5074) | Dunedin Park (Seth Fisher) |
91254 | 2 | SMSA Extreme(5179) | 7 | GUSC Warriors 15M(5123) | Spring Meado (Bryan Falcone) |
91247 | 2 | GUSC Warriors 15M(5123) | 9 | Keystone FC United White 15B | Winding Hill (Amy Wildenstein) |
Thursday, June 5, 2025 |
91251 | 6 | Dover United 2015M Black | 1 | WY Bulldogs FC U10B Blue | Dover Commun (Richard Fisher) |
Wednesday, June 4, 2025 |
91243 | 1 | Keystone FC South United 15B(4973) | 5 | Eagle FC 15B White(5164) | Cousler Park (Brett Barry) |
Tuesday, June 3, 2025 |
91253 | 0 | Keystone FC United Blue 15B(5153) | 7 | Eagle FC 15B White(5164) | Winding Hill (Brett Barry) |
Sunday, June 1, 2025 |
91222 | 2 | SMSA Extreme(5179) | 9 | Keystone FC United Blue 15B(5153) | Spring Meado (Bryan Falcone) |
91220 | 3 | Spring Grove Defenders(5074) | 8 | Camp Hill SC U10M UNITED 2015(4861) | Spring Grove (Seth Fisher) |
Saturday, May 31, 2025 |
91252 | 9 | Camp Hill SC U10M UNITED 2015 | 1 | NEYSA 2015 BOYS ORANGE | Eisenhower (Cem Aslan) |
91249 | | Spring Grove Defenders | | SMSA Extreme(5179) | Spring Grove * Scores Not Reported |
91221 | 0 | GUSC Warriors 15M(5123) | 1 | BSYSA 15B (5235) | GUSC America (Derrick Lay) |
Friday, May 30, 2025 |
91242 | 1 | Keystone FC United White 15B(5154) | 7 | Spring Grove Defenders(5074) | Winding Hill (Seth Fisher) |
Thursday, May 29, 2025 |
91250 | 0 | BSYSA 15B (5235) | 4 | Keystone FC South United 15B(4973) | West Pennsbo (Derrick Lay) |
Tuesday, May 27, 2025 |
91248 | 2 | Eagle FC 15B White(5164) | 2 | Carlisle Thunder(5117) | Hidden Creek (Tim Shughart) |
Saturday, May 17, 2025 |
91244 | 2 | SMSA Extreme(5179) | 9 | Dover United 2015M Black | Spring Meado (Richard Fisher) |
91246 | 1 | WY Bulldogs FC U10B Blue | 7 | Camp Hill SC U10M UNITED 2015 | Dunedin Park (Matt Eyer) |
91241 | 6 | Carlisle Thunder(5117) | 1 | Keystone FC United Blue 15B(5153) | George B. St (Eli Garcia) |
Thursday, May 15, 2025 |
91236 | 1 | BSYSA 15B (5235) | 6 | Keystone FC United Blue 15B(5153) | West Pennsbo (Eli Garcia) |
Saturday, May 10, 2025 |
91240 | 5 | Dover United 2015M Black | 1 | Keystone FC South United 15B(4973) | Dover Commun (Richard Fisher) |
91238 | 9 | Camp Hill SC U10M UNITED 2015 | 5 | Carlisle Thunder(5117) | Eisenhower (Cem Aslan) |
91235 | 3 | SMSA Extreme(5179) | 3 | Keystone FC United White 15B(5154) | Spring Meado (Amy Wildenstein) |
91237 | 2 | GUSC Warriors 15M(5123) | 2 | WY Bulldogs FC U10B Blue | GUSC America (Matt Eyer) |
91239 | 1 | Spring Grove Defenders(5074) | 1 | NEYSA 2015 BOYS ORANGE(4899) | Spring Grove (Alan Myers) |
Saturday, May 3, 2025 |
91230 | 3 | Keystone FC South United 15B(4973) | 6 | Carlisle Thunder(5117) | Cousler Park (Tim Shughart) |
91233 | 0 | Keystone FC United White 15B | 8 | Camp Hill SC U10M UNITED 2015 | Winding Hill (Cem Aslan) |
91231 | 1 | GUSC Warriors 15M(5123) | 5 | Dover United 2015M Black | GUSC America (Richard Fisher) |
91232 | 1 | NEYSA 2015 BOYS ORANGE | 7 | Keystone FC United Blue 15B(5153) | Conewago Cre (Eli Garcia) |
91234 | 0 | WY Bulldogs FC U10B Blue | 4 | Eagle FC 15B White | Dunedin Park (Brett Barry) |
Saturday, April 26, 2025 |
91224 | 6 | Dover United 2015M Black | 1 | Spring Grove Defenders | Dover Commun (Richard Fisher) |
91227 | 4 | Keystone FC United Blue 15B(5153) | 3 | WY Bulldogs FC U10B Blue | Winding Hill (Matt Eyer) |
91226 | 10 | Camp Hill SC U10M UNITED 2015 | 4 | GUSC Warriors 15M(5123) | Eisenhower (Cem Aslan) |
91228 | 4 | BSYSA 15B (5235) | 4 | Keystone FC United White 15B(5154) | West Pennsbo (Amy Wildenstein) |
91229 | 11 | Eagle FC 15B White(5164) | 1 | SMSA Extreme(5179) | Hidden Creek (Brett Barry) |
91225 | 8 | Carlisle Thunder(5117) | 0 | NEYSA 2015 BOYS ORANGE(4899) | George B. St (Tim Shughart) |
Saturday, April 12, 2025 |
91219 | 2 | NEYSA 2015 BOYS ORANGE | 7 | Keystone FC South United 15B(4973) | Conewago Cre (Alan Myers) |
Saturday, April 5, 2025 |
91218 | 2 | Keystone FC United Blue 15B(5153) | 3 | Dover United 2015M Black(4941) | Winding Hill (Eli Garcia) |
91214 | 7 | Keystone FC South United 15B(4973) | 3 | WY Bulldogs FC U10B Blue | Cousler Park (Matt Eyer) |
91216 | 6 | Carlisle Thunder(5117) | 0 | Keystone FC United White 15B(5154) | George B. St (Tim Shughart) |
91213 | 10 | Camp Hill SC U10M UNITED 2015(4861) | 1 | SMSA Extreme(5179) | Eisenhower (Cem Aslan) |
91215 | 2 | BSYSA 15B (5235) | 3 | Spring Grove Defenders(5074) | West Pennsbo (Seth Fisher) |
91217 | 7 | Eagle FC 15B White(5164) | 0 | GUSC Warriors 15M(5123) | Hidden Creek (Brett Barry) |
* Please click the "Report Score" link to post the score
|