Team Name | Game Date Season |
Division Name |
Fee | Type | Comments | |
---|---|---|---|---|---|---|
Capital Area Soccer Assoc | ||||||
CASA 12M Premier(4189) | 10/6/2024 | U13 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Lopez, JuanDissent by word or action Gamedate: 10/6/2024, GameId: 89650, GameTime: 2:50 PM, LocationName: Central Dauphin Middle School | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Connor Landis , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
CASA 16M Blue(5009) | 10/19/2024 | U09 Boys 4-Red | $100.00(unpaid) | Fine | Unauthorized Player: Casper Shirk , Gamedate: 10/19/2024, GameId: 88817, GameTime: 12:20 PM, LocationName: Clarks Fields | |
Total: $275.00 | ||||||
Conestoga Valley Youth Soccer Club | ||||||
CV United 2013/14 | U12 Boys 1 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Total: $25.00 | ||||||
Cornwall-Lebanon Rising Star Soccer Club | ||||||
CL Rising Star 2013 Boys | U12 Boys 3-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Dillsburg Area SC | ||||||
DASC Chaos | U09 Boys 4-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
DASC Diamonds | U09 Girls 5-Blue | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
DASC Diamonds | U09 Girls 4-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
DASC Storm | 10/6/2024 | U15 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Chase FosterShowing lack of respect for the game Gamedate: 10/6/2024, GameId: 89891, GameTime: 2:40 PM, LocationName: Hurricane | |
Total: $150.00 | ||||||
Dover United Soccer Club | ||||||
Dover United 2015M Black | U10 Boys 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Eastern York Soccer Club | ||||||
Eastern Flash | U12 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Elizabethtown United Soccer | ||||||
EU Bears U13M | U13 Boys 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Ephrata Youth Soccer Club | ||||||
Ephrata Chaos 2 | 09/28/2024 | U10M Div3W | $35.00(unpaid) | Fine | Team Infraction:Second game change for Ephrata Chaos 2, fee is $35.00 | |
Non-Attendance of Board Meeting | 12/01/2024 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Ephrata Youth Soccer Club attended two board meetings in 2024. | ||
Total: $135.00 | ||||||
FC Ballyhoo | ||||||
FC BALLYHOO 13 WHITE | U12 Boys 2-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
FC Dallastown | ||||||
FC Dallastown Blaze 12 Blue | U12 Boys 5 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
FC Dallastown Dash 09 Black | 10/26/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89727: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 10/20/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89750: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 10/06/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89746: Posted score ‘recalled’ due to FC Dallastown Dash 09 Black utilizing two ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Dash 09 Black | 09/22/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89739: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 09/15/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89738: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | 09/08/2024 | U17 Boys HscVar1 | $200.00(unpaid) | Fine | Team Infraction:Game 89734: Fine assessed for the use of two ‘unauthorized/unregistered’ players. | |
FC Dallastown Dash 09 Black | U17 Boys HscVar1 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
FC Dallastown Duchesses 15 Blue | U09 Girls 4 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
FC Dallastown Intensity 16 Blue(5250) | 9/7/2024 | U09 Boys 5-Red | $50.00(unpaid) | Fine | Official Roster was not provided to Referee. Gamedate: 9/7/2024, GameId: 88745, GameTime: 9:00 AM, LocationName: Stump Memorial Park | |
FC Dallastown Lady Wildcats 16 Blue | 9/12/2024 | U09 Girls 2-Red | $800.00(unpaid) | Fine | Club Infraction:Coach SentOff:Armin Tandir - *Entering field to confront an official Gamedate: 9/12/2024, GameId: 87705, GameTime: 6:15 PM, LocationName: Hidden Creek. $200 fine for the red card offence of irresponsible behavior by a League coach $100 for returning to the field after being sent off $500 for abusive behavior directed toward a match official | |
FC Dallastown Lightning 12 Black | 08/18/2024 | U13 Girls Division 5 | $100.00(unpaid) | Fine | Team Infraction:Unauthorized Player: Hatami, Grace, Gamedate: 8/18/2024, GameId: 88421, GameTime: 1:00 PM, LocationName: York Twp Park | |
FC Dallastown Lightning 12 Black(4874) | 9/22/2024 | U13 Girls 5 | $100.00(unpaid) | Fine | Unauthorized Player: Hatami, Grace, Gamedate: 9/22/2024, GameId: 88441, GameTime: 4:00 PM, LocationName: Adam-Ricci park | |
FC Dallastown Rays 16 Blue | U09 Girls 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
FC Dallastown Wolverines 08 Black | 10/26/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89744: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/20/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89749: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/19/2024 | U17 Boys HscVar1 | $35.00(unpaid) | Fine | Team Infraction:Game 89735: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/06/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89747: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 10/05/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89731: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/22/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Club Infraction:Game 89739: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/15/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89736: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
FC Dallastown Wolverines 08 Black | 09/08/2024 | U17M | $100.00(unpaid) | Fine | Club Infraction:Team Infraction:Club Infraction:Reason: Both teams agree to forfeit. Cannons because not enough cleared players and Wolverines because of injured players and no available coaches. . Requested by Nathan Crawford Team Manager of SUSQUEHANNA CPU CANNONS(3625)Requested: Sep 24 2024 2:06PMOpponent: SUSQUEHANNA CPU CANNONS(3625)Game Nbr: 89735Game Time: Sep 8 2024 1:00PMVenue: Veterans ParkDeadline:72 hrs before game time. Requested: -385 hrs before game time.Forfeit Fee:Referee:No Referee Assigned. FC Dallastown coach agree to pay half. | |
FC Dallastown Wolverines 08 Black | 08/18/2024 | U17 Boys HscVar1 | $100.00(unpaid) | Fine | Team Infraction:Game 89728: Posted score ‘recalled’ due to FC Dallastown Wolverines 08 Black team utilizing ‘unauthorized/unregistered’ players. Win awarded to opposing team. | |
Total: $3,185.00 | ||||||
Fusion FC | ||||||
FusionFC_16F_Thorns | U09 Girls 4-White | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Total: $25.00 | ||||||
Lampeter-Strasburg Youth Soccer (LSYS) | ||||||
(Lampeter-Strasburg) Lancaster THUNDER 2012B | U13 Boys 3-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Lebco United Soccer Club | ||||||
Non-attendance of board meeting | 12/01/2019 | $200.00(unpaid) | Fine | CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Lebco United attended one board meeting in 2019. | ||
Non-Attendance of Mandatory Board Meeting | 01/08/2020 | $100.00(unpaid) | Fine | Non-attendance of mandatory Annual General Meeting on 01/08/2020. Fine is $100.00 | ||
Total: $300.00 | ||||||
Manheim Soccer Club | ||||||
Manheim United 09 | U15 Boys 1 | $25.00(unpaid) | Fine | Score Card Not turned in to CPYSL office at the end of season. | ||
Non-Attendance of Board Meeting | 12/01/2024 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Manheim Area Soccer Club attended two board meetings in 2024. | ||
Total: $125.00 | ||||||
Manheim Township Soccer Club | ||||||
Lancaster Elite FC 2017 Boys | U09 Boys 5-White | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Lancaster Elite Navy 2014 Girls | U11 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $50.00 | ||||||
North Union United Soccer Club | ||||||
NUU 13 Gunners | U12 Boys 1 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Northeastern Youth Sports Association | ||||||
NEYSA 2010/2011 Boys Black | U15 Boys 2 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
NEYSA 2016 Boys Black | U09 Boys 5-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $50.00 | ||||||
Olmsted Regional Soccer Association | ||||||
Non-Attendance of Board Meeting | 12/01/2024 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Olmstead Regional Soccer attended two board meetings in 2024. | ||
Olmsted Wildcats | U13 Girls 4 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $125.00 | ||||||
Penn FC Youth | ||||||
Milton Hershey- Penn FC Youth M Gold 2013 | U12 Boys 5 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Penn Manor Soccer Club | ||||||
PMSC 12M Gold | 10/27/2024 | U13 Boys 1 | $166.00(unpaid) | Forfeit | Club Infraction:Reason: PMSC 12M Gold does not have player availability for game #89658. PMSC team forfeits the game per email sent to the office.. Requested by CPYSL Executive Administrator in behalf of of PMSC 12M GoldRequested: Oct 26 2024 12:44AMOpponent: PMSC 12M GoldGame Nbr: 89658Game Time: Oct 27 2024 1:00PMVenue: West Perry Middle-High ScDeadline:72 hrs before game time. Requested: 37 hrs before game time.Forfeit Fee: 166 Assigned Primary Referee: Fisher, Spencer | |
Total: $166.00 | ||||||
Pennsylvania Soccer Academy | ||||||
Non-Attendance of Board Meeting | 12/01/2024 | $100.00(unpaid) | Fine | Club Infraction:CPYSL requires that a club representative be present at all mandatory meetings, and present at three scheduled CPYSL board meetings. Pennsylvania Soccer Academy attended two board meetings in 2024. | ||
Total: $100.00 | ||||||
Shippensburg Soccer Club (SSC) | ||||||
SSC Cyclones | U12 Boys 2-Red | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
SSC Monsoon | 06/01/2024 | U10M Div6 | $46.00(unpaid) | Fine | Team Infraction:SSC Monsoon coach emailed to postpone game #86988 due to coaching availability. Never made the request and emailed again less than 24 hours prior. SSC will be responsible for the referee fees. | |
SSC Sparks(5166) | 10/5/2024 | U09 Girls 5-Red | $75.00(unpaid) | Fine | Coach Cautioned:Cressler, CaitlinDissent by word or action Gamedate: 10/5/2024, GameId: 87832, GameTime: 2:00 PM, LocationName: Spring Meadows | |
SSC Surge | 10/6/2024 | U13 Girls 2 | $75.00(unpaid) | Fine | Club Infraction:Club Infraction:Coach cautioned: Daniel Pulket (parent problem) - Gamedate: 10/6/2024, GameId: 88370, GameTime: 1:00 PM, LocationName: Greene Township Park. | |
Total: $221.00 | ||||||
Tuscarora Soccer Club | ||||||
Tuscarora Thunder | 9/22/2024 | U13 Boys 1 | $100.00(unpaid) | Fine | Coach Cautioned:Adam Bower Parent is Involve: Dissent by word or action Gamedate: 9/22/2024, GameId: 89675, GameTime: 2:40 PM, LocationName: West Perry Middle-High School | |
Total: $100.00 | ||||||
Tuscarora Youth Soccer Club (TYSC) | ||||||
TYSC Trailblazers | U13 Girls 5 | $25.00(unpaid) | Fine | Score Card turned in to CPYSL Office at the end of season is incomplete. | ||
Total: $25.00 | ||||||
Union Soccer Club | ||||||
USC Knights 10M(4991) | 10/6/2024 | U15 Boys 1 | $75.00(unpaid) | Fine | Coach Cautioned:Carlos Espinosa Dissent by word or action Gamedate: 10/6/2024, GameId: 89890, GameTime: 1:00 PM, LocationName: Norlo Park | |
Total: $75.00 |