Standings As Of: 5/1/2025 8:30:55 AM
U09 Boys 5-West -
Team Statistics Played Wins Ties Loss GoalsFor Goal
Against
Points
Spring Grove Wolves 3 3 0 0 23 6 9
Dover United 2016M Black 3 3 0 0 16 4 9
NEYSA 2016 Boys Black 3 2 0 1 17 10 6
CASA 16M Blue 2 2 0 0 16 2 6
NEYSA 2016 Boys Orange 4 1 1 2 14 26 4
Keystone FC South United 16B 3 1 0 2 10 14 3
Keystone FC South Premier 17B 3 1 0 2 9 23 3
WY Bulldogs FC U9B Blue 1 0 1 0 3 3 1
WY Bulldogs FC U9B White 3 0 0 3 6 14 0
FC Dallastown Power 16 Blue 2 0 0 2 5 10 0
TSC Trojans U9 Boys Orange Team 1 0 0 1 3 10 0
Please set your printer to print in Landscape orientation.
© 2001 - 2025 DigitalMax Software
All Rights Reserved